用户名:  密码:   
网站首页即时通讯活动公告最新消息科技前沿学人动向两岸三地人在海外历届活动关于我们联系我们申请加入
栏目导航 — 美国华裔教授专家网科技动向生物医学
关键字  范围   
 
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
2020/8/8 18:53:49 | 浏览:931 | 评论:0
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
 
     
TOP STORIES
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
 
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
 
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
BIOPROCESSING
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
CANCER & DISEASE RESEARCH Sponsored by Beckman Coulter
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
CELL BIOLOGY
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
DRUG DISCOVERY & DEVELOPMENT
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
GENOMICS Sponsored by Nvidia
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
IMMUNOLOGY Sponsored by Beckman Coulter
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
PROTEOMICS
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
  SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapiesInsights
Exclusive content for Science Advisory Board members on trends and outcomes that are influencing the future of scientific research.
 
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapiesCommunities
Interact with an engaged, global community of your peers who come together to discuss their work and opportunities.
 
SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapiesRewards
Earn points for contributing to research. Redeem your points for merchandise, travel, or even to help your favorite charity.
 
 

 

Dear Science Advisory Board Member,

As more molecular coronavirus research becomes published, we are getting a better view of the SARS-CoV-2 virus and its pathogenicity. Particularly, how the virus leverages nonstructural proteins to undermine host immune defenses and how blocking these proteins may effectively stop the virus in its tracks. More detailed molecu lar views of these accessory proteins will guide structure-based drug design and bring us one step closer to beating this pandemic.

As an example, researchers from the U.S. National Institutes of Health(NIH)and other academic institutions in the U.S. described how they rapidly developed a SARS-CoV-2 vaccine candidate based on the genetic sequences of the virus and previous work with messenger RNA(mRNA)vaccine delivery systems.

This vaccine candidate, mRNA-1273, is being jointly developed by the NIH and Moderna and is part of the agency's large-scale clinical trial protocol, Accelerating COVID-19 Therapeutic Interventions and Vaccines(ACTIV). The program includes both vaccines and treatments, and the NIH announced that it has launched phase II studies for the investigational monoclonal antibody Ly-CoV555 developed by Eli Lilly and AbCellera.

Other contenders, like Johnson & Johnson's Ad-26 and Inovio's Ino-4800, are posting positive preclinical results and their developers expect to begin late-stage clinical testing soon. Funding through the U.S. government's Operation Warp Speed program is still being allocated to new vaccine candidates, such as a recombinant protein-based vaccine being developed by Sanofi and GlaxoSmithKline.

Aside from COVID-19 developments, several notable advances in immunotherapies and gene therapies were announced this week. Bio-Rad won an important patent infringement appeal over 10X Genomics, which gives it an edge in the gene expression products market. Meanwhile, Omega Therapeutics is advancing its epigenomic programming platform in clinical trials, and SAB Therapeutics has begun testing a seasonal flu immunotherapy.

Stay healthy and safe.

SARS-CoV-2 structure informs clinical trials | Progress in gene therapies, immunotherapies
Samantha Black, PhD
The Science Advisory Board Editor
editor@scienceboard.net
相关栏目:『生物医学
有10%的人从来感受不到压力,但他们也更容易受伤 2024-04-16 [80]
加拿大150万人可能患上这种病 比癌症更可怕 2024-04-16 [100]
别再抗拒亲亲抱抱举高高!最新Nature子刊研究:触摸干预可以给所有年龄段的人带来健康益处,包括减轻疼痛、抑郁和焦虑等 2024-04-16 [171]
睡眠不足是如何影响你的大脑和性格的? 2024-04-15 [115]
如何不再偏执地要求自己丨《摆脱强迫症》 2024-04-15 [70]
胆小慎入:把人全身的神经都抽出来,会得到什么? 2024-04-13 [75]
原来鼻子也是「情绪器官」? 2024-04-10 [83]
2024 AACR:BioNTech公布癌症疫苗研究成果,接种3年后仍存在免疫反应 2024-04-09 [125]
你的卵子,可能比你更会挑伴侣 | 研究实锤 2024-04-04 [263]
不懂就问!不吃早饭VS不吃晚饭,哪个危害更大? 2024-04-04 [263]
相关栏目更多文章
最新图文:
Colleen Flaherty 翻译 刘勤:MIT教授发文《美国经济评论》 :生命科学受益于明星科学家们的死亡 :北京和上海金融人的最新鄙视链 :日本政府《氢能利用进度表》 :美国《2016-2045年新兴科技趋势报告》 :天津工业大学“经纬英才”引进计划 :浙江财经大学国际青年学者论坛的邀请函 (10/31-11/1) :美国加大审查范围 北大多名美国留学生遭联邦调查局质询 :天安门广场喜迎“十一”花团锦簇的美丽景象
更多最新图文
更多《即时通讯》>>
 
打印本文章
 
您的名字:
电子邮件:
留言内容:
注意: 留言内容不要超过4000字,否则会被截断。
未 审 核:  是
  
关于我们联系我们申请加入后台管理设为主页加入收藏
美国华裔教授专家网版权所有,谢绝拷贝。如欲选登或发表,请与美国华裔教授专家网联系。
Copyright © 2024 ScholarsUpdate.com. All Rights Reserved.